Service | Transaction Description | Transaction Code | Disbursement Fees (Including GST) |
ABR Risk Alert |
  | Risk Alert Monitor 1 Off | RA1 | $0.00 |
  | Risk Alert Monitor 10001+ | RA10001 | $0.00 |
  | Risk Alert Monitor 1001-5000 | RA1001 | $0.00 |
  | Risk Alert Monitor 11-50 | RA11 | $0.00 |
  | Risk Alert Monitor 2-10 | RA2 | $0.00 |
  | Risk Alert Monitor 201-1000 | RA201 | $0.00 |
  | Risk Alert Monitor 5001-10000 | RA5001 | $0.00 |
  | Risk Alert Monitor 51-200 | RA51 | $0.00 | ABR XML server |
  | eCAPS Basic Plus Credit History | ECAPS_BASIC_PLUS_CR_HIST | $0.00 |
  | eCaps Basic - Credit History + Alert | ECAPS_BASIC_CR_HIST_ALERT | $0.00 |
  | eCAPS Basic Credit History + Alert | ECAPS_BASIC_CR_HIST_ALERT | $0.00 |
  | eCAPS Credit Risk - Credit History + Alert | ECAPS_CREDIT_RISK_CR_HIST_ALERT | $0.00 |
  | eCaps Credit Scan Risk - Credit History + Alert | ECAPS_CSRR_CR_HIST_ALERT | $0.00 |
  | eCAPS Standard Credit History | ECAPS_STANDARD_CR_HIST | $0.00 |
  | ECAPS Strategic Account Analysis Rpt | ECAPS_SAAR | $464.75 |
  | eCredit Credit History | eCREDIT_CR_HIST | $0.00 | ACT Land Titles |
  | ACT: Name Search | ACTLT_NAME | $48.47 | Adult Population Index |
  | Adult Population Index | API | $3.08 | ASIC Alert |
  | ASIC Alert Monitor 1 Off | RA1 | $0.00 |
  | ASIC Alert Monitor 10001+ | RA10001 | $0.00 |
  | ASIC Alert Monitor 1001-5000 | RA1001 | $0.00 |
  | ASIC Alert Monitor 11-50 | RA11 | $0.00 |
  | ASIC Alert Monitor 201-1000 | RA201 | $0.00 |
  | ASIC Alert Monitor 5001-10000 | RA5001 | $0.00 |
  | ASIC Alert Monitor 51-200 | RA51 | $0.00 | Australian Securities Commission Searches |
  | ASC Microfiche Search | ASC_MICROFICHE | $19.80 |
  | Association Search: Extract NSW | ASSOCIATION_NSW | $19.80 |
  | Association Search: Extract NT | ASSOCIATION_NT | $14.30 |
  | Association Search: Extract SA | ASSOCIATION_SA | $30.69 |
  | Authorised Rep. Reg. | ARRB | $0.00 |
  | Authorised Rep. Reg. Extract (Current) | arre C | $9.90 |
  | Authorised Rep. Reg. Extract (Current) C | arre CC | $4.95 |
  | Authorised Rep. Reg. Extract (Hist.) Cac | arre HC | $4.95 |
  | Authorised Rep. Reg. Extract (Historical | arre H | $9.90 |
  | Banned/Disqualified Reg. Extract Cached | bdre C | $4.95 |
  | Banned/Disqualified Registers Browse | bdrb | $0.00 |
  | Banned/Disqualified Registers Extract | bdre | $9.90 |
  | Business Name Extract(ACT) | BNE 1 | $18.70 |
  | Business Name Extract(NSW) | BNE 2 | $17.60 |
  | Business Name Extract(NT) | BNE 8 | $11.55 |
  | Business Name Extract(QLD) | BNE 4 | $18.04 |
  | Business Name Extract(SA) | BNE 5 | $25.19 |
  | Business Name Extract(TAS) | BNE 7 | $19.80 |
  | Business Name Extract(VIC) | BNE 3 | $16.17 |
  | Business Name Extract(WA) | BNE 6 | $5.50 |
  | BUSINESS NAMES DIRECT CURRENT & HISTORICAL EXTRACT | BNE ABN | $18.70 |
  | Business Names Direct Current Extract | BNE CUR | $9.90 |
  | Co-operative Search: Extract NSW | COOPERATIVE_NSW | $20.90 |
  | Company Document Listing | CDL | $0.00 |
  | Company Extract(Current - Cached) | CE CC | $4.95 |
  | Company Extract(Current) | CE C | $9.90 |
  | Company Extract(Historical - Cached) | CE HC | $9.35 |
  | Company Extract(Historical) | CE H | $19.80 |
  | Current Charges Extract (<10 pages) | CUR_CHRGS_EXTRACT | $19.80 |
  | Current Charges Extract (>9 pages) | CUR_CHRGS_EXTRACT+ | $38.50 |
  | Document Image (<9 pages) | DIR S | $19.80 |
  | Document Image (>10 pages) | DIR B | $38.50 |
  | Historical Business Name Extract (VIC) | VICBN H | $23.43 |
  | Offline ASIC Manual Organisation Browse | OFFLINE_ORG_BROWSE | $8.80 |
  | Organizational Name Search | ONS | $0.00 |
  | Personal Name Extract | PNE | $38.50 |
  | Personal Name Search(Current) | PNS C | $0.00 |
  | Personal Name Search(Historical) | PNS H | $0.00 |
  | Professional Register Browse | PRB | $0.00 |
  | Professional Registers Browse | PRB | $0.00 |
  | Professional Registers Extract | PRE | $9.90 |
  | Relational Organisation Extract | ROE | $38.50 |
  | Relational Organisation Extract (Cached) | ROE C | $18.15 |
  | Weekly Summary Changes of Company Name | WS NA | $38.50 |
  | Weekly Summary Changes of Company Name (Cached) | WS NAC | $18.15 |
  | Weekly Summary Charges | WS CH | $38.50 |
  | Weekly Summary Charges (Cached) | WS CHC | $18.15 |
  | Weekly Summary Disqualified Directors | WS DI | $9.90 |
  | Weekly Summary Disqualified Directors (Cached) | WS DIC | $4.95 |
  | Weekly Summary External Administrations | WS EX | $38.50 |
  | Weekly Summary External Administrations (Cached) | WS EXC | $18.15 |
  | Weekly Summary Licences Granted | WS LC | $19.80 |
  | Weekly Summary Licences Granted (Cached) | WS LCC | $9.35 |
  | Weekly Summary New Registrations Companies | WS RE | $38.50 |
  | Weekly Summary New Registrations Companies (Cached) | WS REC | $18.15 |
  | Weekly Summary New Registrations Managed Schemes | WS MI | $38.50 |
  | Weekly Summary Newly Registered and Managed Investment Schemes (Cached) | WS MIC | $18.15 | CIS International Reporting |
  | AML Compliance Due Diligence - APME | CISAmlComplianceAPME | $96.69 |
  | CIS Company Search & Validation Freshcheck | CISCompanySearchVALAPME | $96.69 |
  | CIS Company Search & Validation Freshcheck | CISCompanySearchVALUSAEA | $96.69 |
  | CIS Directors and Shareholders - Freshcheck | CISDirectorsShareholdersFresh | $127.56 |
  | CIS Directors and Shareholders - Online | CISDirectorsShareholdersOnline | $82.01 |
  | CIS Financial Statements - Freshcheck | CISFinancialsFreshcheck | $173.12 |
  | CIS Financial Statements - Online | CISFinancialsOnline | $171.56 |
  | CIS Trade Reference Check - payment history | CISTradeREFHistory | $90.71 |
  | CIS Trade Reference Check - Reputation | CISTradeREFReputation | $108.85 |
  | Company Search: Fresh Check APME | CISCompanySearchAPME | $96.69 |
  | Company Search: Fresh Check USAE | CISCompanySearchUSAEA | $96.69 |
  | Credit Report: Fastcheck Basic APME | CISCRBasicAPME | $15.29 |
  | Credit Report: Fastcheck Basic USAEA | CISCRBasicUSAEA | $15.29 |
  | Credit Report: Fastcheck Detailed APME | CISCRDetailedAPME | $25.69 |
  | Credit Report: Fastcheck Detailed USAEA | CISCRDetailedUSAEA | $25.69 |
  | Credit Report: Fastcheck Indepth APME | CISCRIndepthAPME | $110.55 |
  | Credit Report: Fastcheck Indepth USAEA | CISCRIndepthUSAEA | $110.55 |
  | Credit Report: Full Check Fresh APME | CISCRFullCheckAPME | $207.35 |
  | Credit Report: Full Check Fresh USAEA | CISCRFullCheckUSAEA | $207.35 |
  | Credit Report: Quick-Rate APME | CISCRQuickRateAPME | $62.04 |
  | Credit Report: Quick-Rate USAEA | CISCRQuickRateUSAEA | $62.04 |
  | Nega-Scan: Company Alert - 1 Company | CISNSCompanyAlert1 | $110.00 |
  | Nega-Scan: Company Alert - 100 Companies | CISNSCompanyAlert100 | $792.98 |
  | Nega-Scan: Company Alert - 25 Companies | CISNSCompanyAlert25 | $339.85 |
  | Nega-Scan: Company Alert - 5 Companies | CISNSCompanyAlert5 | $166.14 |
  | Nega-Scan: Company Alert - 50 Companies | CISNSCompanyAlert50 | $528.65 |
  | NegaScan: Brief Report APME | CISNSBriefReportAPME | $41.25 |
  | NegaScan: Brief Report USAEA | CISNSBriefReportUSAEA | $41.25 |
  | NegaScan: Indicator APME | CISNSIndicatorAPME | $17.05 |
  | NegaScan: Indicator USAEA | CISNSIndicatorUSAEA | $17.05 |
  | Not to be used | CISAlert_1-5Cos/Year | $0.00 |
  | Related Parties and Assets APME | CISRelatedPartiesAPME | $17.05 |
  | Related Parties and Assets USAEA | CISRelatedPartiesUSAEA | $17.05 | Computer Inventory of Survey Plans |
  | CISP Radial Search | CISPRS | $25.52 |
  | CISP Single Search | CISPS | $11.99 | Credit Reference ABR Internal Reports |
  | Individual Commercial Report | 3A | $3.43 | Credit Reference Reports |
  | Risk Online - Business Express | CB2 | $11.81 |
  | Risk Online - Company Express | CB1 | $11.81 |
  | Risk Online - Individual Commercial Enquiry | CRL_INDIVIDUAL | $3.43 |
  | Risk Online - Multipower Express | CB3 | $43.26 | DTMS Phonebook |
  | Phonebook Search | DTMS | $1.65 | ECAPS System |
  | Ecaps Trade Risk Report | ECAPS_TRR | $143.99 | eCheck System |
  | eCHECK 1 | ECHECK_1 | $1.68 |
  | eCHECK 2 | ECHECK_2 | $14.96 |
  | eCHECK 3 | ECHECK_3 | $32.67 |
  | eCHECK Partnership | ECHECK_PARTNER | $11.99 |
  | eCHECK Sole Trader | ECHECK_ST | $4.13 | Entity Validation System |
  | Entity Name Validation | ENTVAL_NAME | $1.10 | ERSIS DCDB |
  | DCDB Email Map | EMAP | $13.20 |
  | DCDB Map Search | SMAP | $8.80 |
  | DCDB Upgrade to Email Map | UPMAP | $4.40 | Externel ESS Searches |
  | ASIC | ESS135 | $14.08 |
  | ATSI Cultural Heritage Search Request | ESS1014 | $0.00 |
  | ATSI Cultural Heritage Search Request | ESS1013 | $0.00 |
  | ATSI Cultural Heritage Sites Database | ESS1012 | $0.00 |
  | B Corp Cert of Insurance | ESS1043 | $23.25 |
  | Banana : Building records search - Standard | ESS1148 | $184.80 |
  | Banana : Health Department - Record search | ESS1150 | $159.50 |
  | Banana : Town plan: Full certificate (Developed) Min fee | ESS1419 | $660.00 |
  | Banana : Town plan: Full certificate (Vacant land) | ESS1149 | $550.00 |
  | Bankruptcy | ESS137 | $26.40 |
  | Bauhinia : Rates: Standard search incl water meter reading | ESS1083 | $99.00 |
  | Beaudesert : Environmental Health - Inspect licensed premises | ESS1178 | $599.50 |
  | Belyando : Urgent fee (additional) - Building search | ESS1331 | $89.35 |
  | Belyando : Urgent fee (additional) - Rates search | ESS1330 | $89.35 |
  | Blackall-Tambo : Building inspection - min fee | ESS1226 | $266.20 |
  | Booringa : Town plan: Standard certificate | ESS1511 | $300.30 |
  | Booringa : Water meter reading | ESS1512 | $18.15 |
  | Bowen : Copy of Sewerage/House Drainage Plan | ESS1434 | $20.00 |
  | Bowen : Erosion Control & Restrictions on Development | ESS1111 | $46.20 |
  | Bowen : Health Inspection of premises & Compliance report | ESS1117 | $213.68 |
  | Bowen : Health Requisitions | ESS1116 | $105.60 |
  | Bowen : Site Plan for Building Application from DCDB | ESS1114 | $20.00 |
  | Bowen : Structural & Property Inspection report | ESS1113 | $224.40 |
  | Bowen : Structural Inspection report | ESS1112 | $249.70 |
  | Bowen : Swimming Pool Compliance check & report | ESS1115 | $83.60 |
  | Brisbane : Fax reply (All building searches) | ESS1129 | $6.30 |
  | Brisbane : Flood Report | ESS1082 | $0.00 |
  | Broadsound : Building requisitions | ESS1100 | $71.50 |
  | Bundaberg : Copy of Approved Plans | ESS1435 | $43.56 |
  | Burdekin : Water Meter reading | ESS1046 | $125.68 |
  | Burnett : Health Inspection Fee (per licence) | ESS1319 | $203.50 |
  | Burnett : Health Records search (no inspection) | ESS1318 | $104.50 |
  | Burnett : Property inspection for declared plants (> 10 ha) | ESS1454 | $225.50 |
  | Burnett : Property inspection for declared plants (to 10 ha) | ESS1453 | $181.50 |
  | Burnett : Swimming Pool compliance search | ESS1455 | $233.20 |
  | Burnett : Town plan: Zoning information | ESS1029 | $74.80 |
  | Cairns : Building permit search - Commercial | ESS1080 | $462.00 |
  | Cairns : Building permit search - Domestic | ESS1079 | $124.30 |
  | Cairns : Date & original cost of building construction | ESS1172 | $110.00 |
  | Cairns : Swimming Pool Compliance Inspection | ESS1104 | $299.20 |
  | Cairns : Town plan: Limited certificate Urgent - per lot | ESS1173 | $392.70 |
  | Cairns : Trade Waste Information | ESS1174 | $223.03 |
  | Calliope : Building Records search Urgent | ESS1458 | $308.00 |
  | Calliope : Health Inspection | ESS1355 | $231.00 |
  | Calliope : Health Inspection Urgent | ESS1356 | $346.50 |
  | Cambooya : Copy of building approvals plan - min fee | ESS1461 | $22.00 |
  | Cambooya : Copy of sewerage & drainage plan - min fee | ESS1462 | $22.00 |
  | Cambooya : Health records search | ESS1373 | $93.50 |
  | Cambooya : Health records search - Urgent | ESS1374 | $148.50 |
  | Cambooya : Town plan: Full certificate | ESS1463 | $440.00 |
  | Cambooya : Town plan: Standard certificate | ESS1464 | $165.00 |
  | Cardwell : Final Inspection Certificate (if available) | ESS1177 | $25.00 |
  | Cardwell : Rates: Full search - Fast track (incl faxing) | ESS1175 | $126.50 |
  | Cardwell : Rates: Short search - Fast track (incl faxing) | ESS1176 | $66.00 |
  | Central Highlands : Flood search excl Blackwater Duaringa Dingo Bluff | ESS1187 | $52.25 |
  | Central Highlands : Health Compliance search (incl record search) | ESS1118 | $192.50 |
  | Central Highlands : Health Dept. Food Shop re-inspection (per hr) | ESS1119 | $71.50 |
  | Central Highlands : Residential building records search - Urgent | ESS1030 | $291.50 |
  | Central Highlands : Water/Sewerage location request min fee | ESS1188 | $92.40 |
  | Chinchilla : Health Inspection of Food Premises | ESS1359 | $108.02 |
  | Chinchilla : Inspection on building outside town area (Min fee) | ESS1361 | $385.00 |
  | Chinchilla : Inspection on building within town area | ESS1360 | $385.00 |
  | Clifton : Building Records search - per hour | ESS1375 | $60.50 |
  | Clifton : Rates: Urgent search | ESS1506 | $198.00 |
  | Cloncurry : Building search only | ESS1469 | $63.25 |
  | Cloncurry : Rates: Rates search only | ESS1468 | $91.30 |
  | Cook : Certificate of Classification | ESS1349 | $110.00 |
  | Cook : Form 21 or Final Inspection Certificate | ESS1350 | $110.00 |
  | Cook : Health search (inspection) - Min fee | ESS1354 | $137.50 |
  | Cook : Health search (no inspection) | ESS1353 | $390.50 |
  | Cook : Permit search | ESS1351 | $110.00 |
  | Cook : Town plan: Full cert. + cost of inspection | ESS1352 | $924.00 |
  | Cooloola : Health Records search | ESS1167 | $70.00 |
  | Copy of Document | ESS121 | $32.56 |
  | Copy of Documents (x2) | ESS463 | $65.12 |
  | Copy of Documents (x3) | ESS464 | $97.68 |
  | Copy of Documents (x4) | ESS465 | $130.24 |
  | Copy of Documents (x5) | ESS466 | $162.80 |
  | Crows Nest : Building Inspection - All other areas - min fee | ESS1249 | $495.00 |
  | Crows Nest : Building Inspection - Blue Mountain Heights (area) | ESS1243 | $325.00 |
  | Crows Nest : Building Inspection - Crows Nest (area) | ESS1247 | $200.00 |
  | Crows Nest : Building Inspection - Geham/Cabarlah (area) | ESS1245 | $285.00 |
  | Crows Nest : Building Inspection - Haden (area) | ESS1242 | $285.00 |
  | Crows Nest : Building Inspection - Hampton (area) | ESS1246 | $240.00 |
  | Crows Nest : Building Inspection - Highfields/Meringandan(area) | ESS1244 | $300.00 |
  | Crows Nest : Building Inspection - Ravensbourne (area) | ESS1248 | $295.00 |
  | CTS Search Statement | ESS570 | $7.26 |
  | CTS Search Stmnt & Copy of CMS | ESS119 | $39.82 |
  | Douglas : Building records search Class 2-9 < 10 units | ESS1474 | $246.40 |
  | Douglas : Building records search Class 2-9 > 10 units | ESS1475 | $308.00 |
  | Duaringa : Building Records search - List & Copy of plans | ESS1072 | $72.60 |
  | Duaringa : Copy of Sewerage Plans (if available) | ESS1372 | $90.75 |
  | Fitzroy : Noxious Weeds Search | ESS1230 | $40.70 |
  | Fitzroy : Urgent fee for Rates Property search | ESS1229 | $105.00 |
  | Fraser Coast : Building records search Commercial Urgent | ESS1322 | $313.50 |
  | Fraser Coast : Building records search Dwelling Urgent | ESS1323 | $364.10 |
  | Fraser Coast : Building/Plumb compliance search Comm. - min fee | ESS1326 | $770.00 |
  | Fraser Coast : Building/Plumb compliance search Commercial Urgent | ESS1327 | $511.50 |
  | Fraser Coast : Building/Plumb compliance search Dwelling | ESS1324 | $575.30 |
  | Fraser Coast : Building/Plumb compliance search Dwelling Urgent | ESS1325 | $705.10 |
  | Fraser Coast : Health Licensed/Registered Premises Fraser Island | ESS1316 | $965.80 |
  | Fraser Coast : Health Licensed/Registered Premises Mainland | ESS1317 | $479.60 |
  | Gladstone : Building Compliance search (Comm to 500sqm) | ESS1426 | $698.50 |
  | Gladstone : Building Compliance search (Comm to 500sqm) Urgent | ESS1427 | $627.00 |
  | Gladstone : Building Compliance search (Dwelling) | ESS1160 | $396.00 |
  | Gladstone : Building Compliance search (Dwelling) Urgent | ESS1159 | $671.00 |
  | Gladstone : Building Compliance search (Multi-Dwelling) | ESS1428 | $561.00 |
  | Gladstone : Building Compliance search (Multi-Dwelling) Urgent | ESS1429 | $1,122.00 |
  | Gladstone : Copy of Certificate of Classification | ESS1431 | $51.70 |
  | Gladstone : Copy of Final Certificate | ESS1430 | $51.70 |
  | Gladstone : Health Compliance inspection | ESS1164 | $220.00 |
  | Gladstone : Health Compliance inspection Urgent | ESS1165 | $346.50 |
  | Gladstone : Water Meter reading Urgent | ESS1432 | $115.50 |
  | Gold Coast : Building Compliance inspect(mandatory pre-inspect) | ESS1152 | $697.40 |
  | Gold Coast : Copy of as constructed sewer plan | ESS1156 | $33.00 |
  | Gold Coast : Diagram showing location of sewer water stormwater | ESS1158 | $28.60 |
  | Gold Coast : Health Inspection of premises | ESS1151 | $574.20 |
  | Gold Coast : Inspection of onsite sewerage facilities | ESS1155 | $299.20 |
  | Gold Coast : Swimming Pool/Spa Fence Inspection | ESS1154 | $297.00 |
  | Gold Coast : Trade Waste compliance - min fee | ESS1157 | $172.22 |
  | Goondiwindi : Water Meter reading | ESS1358 | $33.00 |
  | Gympie : Community Services Directorate search & inspection | ESS1168 | $255.00 |
  | Gympie : Rates searches - Fast Track Same Day Service | ESS1166 | $41.00 |
  | Gympie : Search of building applications | ESS1171 | $171.60 |
  | Gympie : Town plan: Full certificate (Built site) Min fee | ESS1170 | $525.80 |
  | Gympie : Town plan: Full certificate (Vacant site) Min fee | ESS1169 | $525.80 |
  | Hinchinbrook : Building record search - Commercial | ESS1449 | $85.80 |
  | Hinchinbrook : Building record search - Commercial Urgent | ESS1448 | $144.10 |
  | Hinchinbrook : Building record search - Domestic | ESS1451 | $58.30 |
  | Hinchinbrook : Building record search - Domestic Urgent | ESS1450 | $85.80 |
  | Inglewood : Building Records search Urgent | ESS1460 | $165.00 |
  | Inglewood : Health Inspection Report | ESS1459 | $198.00 |
  | Ipswich : Commercial Building Plumbing records - Min fee | ESS1037 | $451.00 |
  | Ipswich : Copy of Certificate of Classification | ESS1433 | $192.50 |
  | Ipswich : Health & Environmental Inspection Report - Min Fee | ESS1261 | $214.50 |
  | Ipswich : Property search Standard Town Plan & Flood | ESS1033 | $869.00 |
  | Ipswich : Property search Standard Town Plan & Flood Urgent | ESS1034 | $1,144.00 |
  | Ipswich : Property search & Standard T/Plan | ESS1031 | $902.00 |
  | Ipswich : Property search & Standard T/Plan Urgent | ESS1032 | $1,221.00 |
  | Ipswich : Residential Building plan | ESS1035 | $181.50 |
  | Ipswich : Residential Drainage plan | ESS1036 | $49.50 |
  | Isaac : Full Engineering search | ESS1332 | $302.50 |
  | Isis : Building record search | ESS1023 | $62.70 |
  | Johnstone : Building search - per hour | ESS1098 | $84.70 |
  | Johnstone : Town plan: Full certificate | ESS1096 | $968.00 |
  | Johnstone : Town plan: Limited certificate | ESS1097 | $133.10 |
  | Johnstone : Town plan: Standard certificate | ESS1095 | $423.50 |
  | Jondaryan : As Constructed Drainage plan (if available) | ESS1306 | $12.10 |
  | Jondaryan : Compliance Inspection per permit | ESS1307 | $125.00 |
  | Jondaryan : Copy of Certificate of Classification occupied | ESS1301 | $165.00 |
  | Jondaryan : Health Department search | ESS1302 | $99.00 |
  | Jondaryan : Health Inspection | ESS1303 | $198.00 |
  | Jondaryan : Noxious Weeds Certificate | ESS1304 | $99.00 |
  | Jondaryan : Noxious Weeds Inspection of property | ESS1305 | $231.00 |
  | Kilcoy : Buildings condition inspection | ESS1363 | $165.00 |
  | Kilcoy : Rates: Full search (combined Rates & Building) | ESS1421 | $220.00 |
  | Kilcoy : Rates: Vacant land only | ESS1420 | $110.00 |
  | Kilcoy : Urgency fee | ESS1422 | $110.00 |
  | Kilkivan : Building Report (including inspection) | ESS1300 | $352.00 |
  | Kilkivan : Town plan: Full certificate | ESS1509 | $275.00 |
  | Kilkivan : Town plan: Limited certificate | ESS1508 | $68.20 |
  | Kolan : Building Records search (no inspection) | ESS1377 | $104.50 |
  | Kolan : Building search (incl inspection) Urgent | ESS1479 | $319.00 |
  | Kolan : Environmental Health Officers search Urgent | ESS1480 | $319.00 |
  | Kolan : Noxious Weeds search | ESS1378 | $165.00 |
  | Laidley : Health Compliance search | ESS1370 | $242.00 |
  | Laidley : Health Records search | ESS1371 | $60.50 |
  | Land Tax - Urgent | ESS1084 | $33.81 |
  | Liquor Licensing - Inspection of Register | ESS1417 | $39.00 |
  | Livingstone : Environmental Health inspection Urgent | ESS1237 | $237.60 |
  | Livingstone : Environmental Health records search Urgent | ESS1235 | $157.30 |
  | Livingstone : Fax fee (per search) | ESS1241 | $5.50 |
  | Livingstone : Health & Environment - Property Inspection | ESS1236 | $143.00 |
  | Livingstone : Health & Environment - Requisition/Notices | ESS1234 | $82.50 |
  | Livingstone : Miscellaneous site search | ESS1238 | $34.65 |
  | Livingstone : Plumbing Records Class 1&10 Urgent | ESS1440 | $125.40 |
  | Livingstone : Plumbing Records Class 2-9 Urgent | ESS1441 | $176.00 |
  | Livingstone : Plumbing records search Class 1 & 10 | ESS1232 | $62.70 |
  | Livingstone : Plumbing records search Class 2-9 | ESS1233 | $88.00 |
  | Livingstone : Plumbing records search Sanitary Drainage plan | ESS1239 | $22.00 |
  | Livingstone : Plumbing records search Sewer Main plan | ESS1240 | $22.00 |
  | Livingstone : Town plan: Full certificate Urgent per lot | ESS1437 | $2,442.00 |
  | Livingstone : Town plan: Limited certificate Urgent per lot | ESS1438 | $192.50 |
  | Livingstone : Town plan: Standard certificate Urgent per lot | ESS1439 | $781.00 |
  | Livingstone : Water Meter reading Nerimbera | ESS1231 | $66.00 |
  | Lockyer Valley : Town plan: Full certificate Min fee | ESS1357 | $3,960.00 |
  | Logan : Advertisement License report | ESS1208 | $53.90 |
  | Logan : As constructed drainage plan(commercial) per sheet | ESS1423 | $110.00 |
  | Logan : As constructed drainage plan(residential) | ESS1407 | $101.20 |
  | Logan : Bldg/Plumb/Drain approvals report (residential) | ESS1197 | $200.20 |
  | Logan : Bldg/Plumb/Drain approvals report cl.2-9 | ESS1424 | $337.70 |
  | Logan : Bldg/Plumb/Drain insp rpt (residential) | ESS1198 | $291.50 |
  | Logan : Bldg/Plumb/Drain insp rpt cl.2-9 1000-5000 min fee | ESS1203 | $640.20 |
  | Logan : Bldg/Plumb/Drain insp rpt cl.2-9 > 5000 m2 min fee | ESS1204 | $1,065.90 |
  | Logan : Bldg/Plumb/Drain insp rpt cl.2-9 to 1000 m2 | ESS1202 | $506.00 |
  | Logan : Copy of approved building plans (non-res) min fee | ESS1209 | $166.10 |
  | Logan : Environmental-Activity/Flammable report (database) | ESS1409 | $111.10 |
  | Logan : Environmental-Activity/Flammable report (inspect.) | ESS1207 | $476.30 |
  | Logan : Flood search | ESS1199 | $107.80 |
  | Logan : Food premises license report (database) | ESS1408 | $111.10 |
  | Logan : Food premises license report (inspection) | ESS1206 | $476.30 |
  | Logan : Higher Risk personal appearance report(database) | ESS1411 | $53.90 |
  | Logan : Higher Risk personal appearance report(inspection) | ESS1410 | $333.30 |
  | Logan : Prescribed activity licence report (database) | ESS1412 | $53.90 |
  | Logan : Prescribed activity licence report (inspection) | ESS1205 | $333.30 |
  | Logan : Trade Waste | ESS1196 | $40.43 |
  | Mackay : Drainage Plan Class 1&10 | ESS1257 | $44.00 |
  | Mackay : Environmental Inspection (lease change only) | ESS1256 | $231.00 |
  | Mackay : Environmental Requisition Enquiry no inspection | ESS1251 | $59.40 |
  | Mackay : Faxing Fee - min fee (1 page only) | ESS1258 | $2.20 |
  | Mackay : Health Inspection (lease change only) | ESS1254 | $205.00 |
  | Mackay : Health Requisition Enquiry no inspection | ESS1250 | $59.40 |
  | Mackay : Plumbing/Drainage Inspection Class 1&10 | ESS1252 | $119.00 |
  | Mackay : Plumbing/Drainage Inspection Class 2 - 9 | ESS1253 | $125.00 |
  | Mackay : Rural land Protection (noxious weeds) | ESS1255 | $180.00 |
  | Mackay : Water Certificate - Fast Track | ESS1038 | $79.20 |
  | Mackay : Water/Sewer/Stormwater plan | ESS1259 | $21.78 |
  | Maranoa : Building records search | ESS1490 | $209.00 |
  | Maroochy : Full - Dangerous Goods search | ESS1193 | $198.00 |
  | Maroochy : Full - Environmentally Relevant Activity search | ESS1192 | $198.00 |
  | Maroochy : Full - Health search | ESS1189 | $198.00 |
  | Maroochy : Limited - Environmental Health & Local Laws | ESS1194 | $93.50 |
  | Maryborough : Bldg records & inspect. Commercial - min fee | ESS1442 | $412.50 |
  | Maryborough : Bldg records & inspect. Domestic Fraser I. Extra | ESS1179 | $346.50 |
  | Maryborough : Health search | ESS1183 | $137.50 |
  | Maryborough : Stormwater Flood level search (n/a for Fraser I.) | ESS1182 | $7.25 |
  | Maryborough : Tidal Surge search (coastal & Fraser I. only) | ESS1181 | $7.25 |
  | Maryborough : Town plan: Full cerificate - min fee | ESS1180 | $550.00 |
  | Mirani : Building Inspection Reports class 1&10 | ESS1502 | $275.00 |
  | Mirani : Building Inspection Reports class 1&10 Urgent | ESS1503 | $550.00 |
  | Mirani : Building Inspection Reports class 2-9 | ESS1505 | $357.50 |
  | Mirani : Building Inspection Reports class 2-9 Urgent | ESS1504 | $715.00 |
  | Mirani : Building Records search (Class 2-9) | ESS1379 | $143.00 |
  | Mirani : Building Records search (Multi-class.) min fee | ESS1380 | $143.00 |
  | Mirani : Building Records search (Pool & Fencing) | ESS1381 | $121.00 |
  | Mirani : Health records search min fee | ESS1382 | $181.50 |
  | Mirani : Plumbing Inspection Reports class 1&10 | ESS1498 | $275.00 |
  | Mirani : Plumbing Inspection Reports class 1&10 Urgent | ESS1500 | $550.00 |
  | Mirani : Plumbing Inspection Reports class 2-9 | ESS1499 | $357.50 |
  | Mirani : Plumbing Inspection Reports class 2-9 Urgent | ESS1501 | $715.00 |
  | Miriam Vale : Facsimile Fee | ESS1102 | $4.00 |
  | Miriam Vale : Health Inspection Food Premises | ESS1477 | $291.50 |
  | Miriam Vale : Town plan: Limited certificate Urgent | ESS1406 | $297.00 |
  | Monto : Health Inspection Report (Hairdressers) | ESS1402 | $121.00 |
  | Monto : Rates: Rural (no water meter reading) | ESS1053 | $66.00 |
  | Moreton Bay : Faxed Reply (Reply to search via Fax) | ESS1122 | $16.17 |
  | Moreton Bay RC (Caboolture) : Town plan: Full certificate (Vacant) | ESS1416 | $1,192.40 |
  | Moreton Bay RC (Pine Rivers) : As constructed plan-hydraulics - Comm/Townhouse | ESS1275 | $100.10 |
  | Moreton Bay RC (Pine Rivers) : Commercial plans | ESS1273 | $100.10 |
  | Moreton Bay RC (Pine Rivers) : Domestic Building Plan details (before 1989) | ESS1265 | $162.80 |
  | Moreton Bay RC (Pine Rivers) : Domestic Building Plan details (from 1989) | ESS1264 | $81.40 |
